No | Players | Scored | Missed | Total |
1 | Leighton Baines | 25 | 3 | 28 |
2 | David Unsworth | 23 | 3 | 26 |
3 | Trevor Steven | 23 | 6 | 29 |
4 | Roy Vernon | 19 | 1 | 20 |
5 | Greame Sharp | 18 | 4 | 22 |
6 | Joe Royle | 14 | 5 | 19 |
7 | Mikel Arteta | 13 | 3 | 16 |
8 | Tommy E Jones | 13 | 6 | 19 |
9 | Alan Ball | 13 | 7 | 20 |
10 | Kevin Sheedy | 11 | 4 | 15 |
11 | Jack Sharp | 11 | 5 | 16 |
12 | William Dean | 11 | 6 | 17 |
13 | Harry Makepeace | 10 | 2 | 12 |
14 | Trevor Ross | 10 | 5 | 15 |
15 | Tommy Lawton | 8 | 0 | 8 |
16 | Duncan Ferguson | 8 | 2 | 10 |
17 | Eddie Wainwright | 8 | 4 | 12 |
18 | Robert Collins | 7 | 2 | 9 |
Tommy White | 7 | 2 | 9 | |
19 | Wilf Chadwick | 7 | 5 | 12 |
Gylfi Sigurdsson | 8 | 4 | 12 | |
20 | Peter Beardsley | 6 | 0 | 6 |
21 | George Harrison | 6 | 1 | 7 |
22 | Romelu Lukaku | 6 | 2 | 8 |
Micheal Ball | 6 | 2 | 8 | |
Tony Cottee | 6 | 3 | 9 | |
23 | John Macconnachie | 6 | 4 | 10 |
24 | Robert Young | 5 | 0 | 5 |
25 | William Cook | 5 | 1 | 6 |
26 | Mike Bernard | 5 | 2 | 7 |
Tommy Johnson | 5 | 2 | 7 | |
27 | Robert Parker | 5 | 3 | 8 |
Jimmy Settle | 5 | 3 | 8 | |
28 | Jimmy Gabriel | 4 | 0 | 4 |
29 | Ted Buckle | 4 | 1 | 5 |
James Beattie | 4 | 1 | 5 | |
Gary Jones | 4 | 1 | 5 | |
30 | Tommy Clinton | 4 | 3 | 7 |
31 | Andy King | 4 | 5 | 9 |
32 | J Driver | 3 | 0 | 3 |
Bob Latchford | 3 | 0 | 3 | |
33 | Dave Clements | 3 | 1 | 4 |
Sam Chedgzoy | 3 | 1 | 4 | |
Adrian Heath | 3 | 1 | 4 | |
Andy Hinchcliffe | 3 | 1 | 4 | |
Robert Kelso | 3 | 1 | 4 | |
Gary Speed | 3 | 1 | 4 | |
Greame Stuart | 3 | 1 | 4 | |
34 | Louis Saha | 3 | 2 | 5 |
35 | Walter Abbott | 3 | 5 | 8 |
36 | D Calvert-Lewin | 2 | 0 | 2 |
Wayne Clarke | 2 | 0 | 2 | |
Thomas Gravsen | 2 | 0 | 2 | |
Howard Kendall | 2 | 0 | 2 | |
Alfred Milward | 2 | 0 | 2 | |
Johnny Morrissey | 2 | 0 | 2 | |
David Smallman | 2 | 0 | 2 | |
37 | Ross Barkley | 2 | 1 | 3 |
Cliff Britton | 2 | 1 | 3 | |
John Gibson | 2 | 1 | 3 | |
Joe Mcbride | 2 | 1 | 3 | |
Duncan McKenzie | 2 | 1 | 3 | |
Alex Scott | 2 | 1 | 3 | |
38 | Jack Lindsay | 2 | 2 | 4 |
Andrew Johnson | 2 | 2 | 4 |
Wayne Rooney | 2 | 4 | 6 | |
39 | Tom Booth | 1 | 0 | 1 |
Richarlison | 1 | 0 | 1 | |
Moise Kean | 1 | 0 | 1 | |
Tom Browell | 1 | 0 | 1 | |
Albert Geldard | 1 | 0 | 1 | |
Joe Clennell | 1 | 0 | 1 | |
Joe Coleman | 1 | 0 | 1 | |
TG Jones | 1 | 0 | 1 | |
Brain Kidd | 1 | 0 | 1 | |
Andreas Kanchelskis | 1 | 0 | 1 | |
R. Kennedy | 1 | 0 | 1 | |
Jimmy Husband | 1 | 0 | 1 | |
George Martin | 1 | 0 | 1 | |
Joe Mercer | 1 | 0 | 1 | |
William Owen | 1 | 0 | 1 | |
Alex Parker | 1 | 0 | 1 | |
Mark Ward | 1 | 0 | 1 | |
Matt Wood | 1 | 0 | 1 | |
Alves de Assis Silva Jo | 1 | 0 | 1 | |
Nikica Jelavic | 1 | 0 | 1 | |
Jermaine Beckford | 1 | 0 | 1 | |
40 | Sandy brown | 1 | 1 | 2 |
Wally Boyes | 1 | 1 | 2 | |
William Balmer | 1 | 1 | 2 | |
Sam Fazackerley | 1 | 1 | 2 | |
Ash Harford | 1 | 1 | 2 | |
Jimmy Harris | 1 | 1 | 2 | |
Jack Southworth | 1 | 1 | 2 | |
Kevin Mirallas | 1 | 1 | 2 | |
41 | A. Yakubu | 1 | 2 | 3 |
Ephraim Dodds | 1 | 2 | 3 | |
J. O'Donnell | 1 | 2 | 3 | |
Fred Geary | 1 | 2 | 3 | |
Neil McDonald | 1 | 2 | 3 | |
42 | Fred Pickering | 1 | 3 | 4 |
43 | Sturat Barlow | 0 | 1 | 1 |
Nicky Barmby | 0 | 1 | 1 | |
I. Bakayoko | 0 | 1 | 1 | |
Laurtel Bell | 0 | 1 | 1 | |
Frank Bradshaw | 0 | 1 | 1 | |
John Collins | 0 | 1 | 1 | |
Able Hartley | 0 | 1 | 1 | |
Don Hutchinson | 0 | 1 | 1 | |
Alex Latta | 0 | 1 | 1 | |
James McFadden | 0 | 1 | 1 | |
Steve McMahon | 0 | 1 | 1 | |
T. McDermott | 0 | 1 | 1 | |
L. McPherson | 0 | 1 | 1 | |
Tom McIntosh | 0 | 1 | 1 | |
Harry Potts | 0 | 1 | 1 | |
J. Proudfoot | 0 | 1 | 1 | |
Jack Taylor | 0 | 1 | 1 | |
Alex Troup | 0 | 1 | 1 | |
J. Lee | 0 | 1 | 1 | |
Jimmy Stein | 0 | 1 | 1 | |
John Heitinga | 0 | 1 | 1 | |
44 | Wally Fielding | 0 | 2 | 2 |
Joe Harper | 0 | 2 | 2 | |
Alex Stevenson | 0 | 2 | 2 | |
Robert Downs | 0 | 2 | 2 | |
Billy Wright | 0 | 2 | 2 | |
45 | Jackie Coulter | 0 | 3 | 3 |
Total | 457 | 197 | 654 |
Penalty Takers Charts
Every Everton Player to take a Penalty.....
Everton Independent Research!